Step-by-Step Guide
Follow these steps to create a new Income Table in your system:
Navigate to the Data Table section on the sidebar menu.
Click the ➕ icon to add a new table.
A modal will appear. From the dropdown menu, choose Income Table.
Click the Create Table button. Your new Income Table will appear in the navigation bar for quick access.
If you've already created all the available tables, the dropdown will display: “No available tables.”
Understanding the Columns in Your Income Table
The Income Table includes the following columns to help you properly manage and analyze your revenue streams:
Column | What It Shows |
Date | The date the income was recorded. |
Title | A brief description or title of the income (e.g., “Product Sales – May”). |
Amount | The amount from an individual transaction or line item. |
Total Amount | The full total of the income entry, including taxes or adjustments. |
Customer | The client or customer that made the payment. |
Account | The income account the transaction is posted to. |
Tax | Any tax applied to the income transaction. |
Paid Through | The method of payment used (e.g., bank, card, or cash). |
Discount | Any discount applied to reduce the income. |
Shipping Fee | Any additional delivery or shipping charges collected. |
Prepaid | Indicates if the income is related to a prepaid transaction (Yes or No). |
Prepaid Months | The duration in months the prepayment covers (useful for subscriptions). |
Prepaid Account | The account used to record the prepaid portion of the income. |
Withholding Tax | Any withholding tax deducted before final payment is received. |
Document File | Click to preview or download related documents like sales receipts. |
Evidence File | Upload or view supporting documents (e.g., bank alerts, confirmation emails). |
Exchange Rate | If the income is in a foreign currency, shows the conversion rate used. |
Customize Table View
To adjust how many income entries appear per page:
Scroll to the bottom of the Income Table.
Use the pagination control to choose how many rows you want to display (e.g., 10, 20, 30, etc.).